Standard Products
Design Verified Main Distribution Panel/ LVP5000
LVP 5000
Our standing type LVP series panels have proven their reliability through the desing verification tests according to the standart IEC 61439-1 / 2 (2011) ( TS EN 61439-1 / 2 (2013)). LVP series also offers our customers many partitioning options up to the last point FORM4b- type7 with its new design with special busbar and isolator structure which has 100kA/1s shorth circuit withstand current and 5000A current capacity.
| STANDART | TS EN 61439-1/2 (2013) | |
| TYPE | LVP5000 | |
| LOCATION TYPE | INDOOR | |
| RATED CURRENT In (A) | 5000A | |
| RATED OPERATIONAL VOLTAGE Ue (V) | 400V AC | |
| RATED FREQUENCY fn (Hz) | 50 Hz | |
| RATED INSULATION VOLTAGE Ui | 690 V | |
| RATED IMPULS WITHSTAND VOLTAGE Uimp | 8 kV | |
| RATED AUXILARY VOLTAGE Uaux | 220V AC | |
| RATED SHORTHTIME WITHSTAND CURRENT Icw | 100 kA/ 1 sec. (main busbar) | |
| RATED DEGREE OF PROTECTION | IP 32 - IP 44 | |
| RATED DEGREE OF PROTECTION (Internal parts) | IP 2X | |
| MIN. AMBIENT TEMPERATURE (°C) | INDOOR –5 °C | |
| OUTDOOR –25 °C | ||
| MAX. AMBIENT TEMPERATURE (°C) | +40 °C | |
| MAX. RELATIVE HUMUNITY | INDOOR %50 +40 °C | |
| OUTDOOR %100 +25 °C | ||
| POLLUTION DEGREE | 3-(Material group IIIa) | |
| RATED MECHANICAL IMPACT CODE | IK 10 | |
| EMC PERFORMANCE CATEGORY | ENVIROMENT A | |
| COOLING | NATURAL | |
| EARTING SYSTEM | TN-S | |
| THE FORM OF INTERNAL SEPERATION | FORM 4b / TYPE 7 | |



Back to the services